<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roach Post &#187; Technology</title>
	<atom:link href="http://roachpost.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://roachpost.com</link>
	<description>Investor, Startup, &#38; Entrepreneur Resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Emergence of XYDO</title>
		<link>http://roachpost.com/2011/02/14/the-emergence-of-xydo/</link>
		<comments>http://roachpost.com/2011/02/14/the-emergence-of-xydo/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:37:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[RP Originals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=2097</guid>
		<description><![CDATA[Team XYDO has been hard at work on XYDO, our drive toward reinventing News on a truly social level. After crawling out of our bat cave of over 9 months of development, we are pleased to introduce you to XYDO. We all know there is a place on the web to buy books, shoes, do [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2011/02/14/the-emergence-of-xydo/" title="Permanent link to The Emergence of XYDO"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2011/02/xydo2643f.jpeg" width="200" height="200" alt="Post image for The Emergence of XYDO" /></a>
</p><p>Team XYDO has been hard at work on <a href="www.xydo.com">XYDO</a>, our drive toward reinventing News on a truly social level. After crawling out of our bat cave of over 9 months of development, we are pleased to introduce you to XYDO.</p>
<p>We all know there is a place on the web to buy books, shoes, do searches &#8212; but what about news? What if there was a place to get the best news content, all 100% curated by real users? And even better, what if there was a way to get that news via the web, twitter, or the many reader apps, including <a href="www.flipboard.com">Flipboard</a>?</p>
<p>Introducing XYDO. If you have not yet signed up for the beta invite, you should. Xydo needs you, and I think you will find very quickly &#8212; you need XYDO.</p>
<p>XYDO takes news feeds from all over the world, combines them with your social graph, and then links that to all the hottest content flowing from twitter and other sources. It&#8217;s totally free, fast and amazing in it&#8217;s discovery abilities. XYDO is so much more than just reading the news, XYDO is all about &#8220;you&#8221; shaping the news.  XYDO cuts through the noise and delivers a highly tuned signal.</p>
<p>XYDO keeps you up to date and totally informed with a powerful notification engine, and a complete mail/inbox system. So&#8230; Give it a go.  We would love your feedback.</p>
<p>As a reader of the Roachpost, signup and we will make sure to get you in quickly. Also, please do share your invite via both <a href="www.twitter.com">Twitter</a> and <a href="Facebook">Facebook</a>.</p>
<p><img src="http://roachpost.com/wp-content/uploads/2011/02/Screen-shot-2011-02-14-at-9.22.30-AM-e1297700876862.png" alt="XYDO - Social News Evolved" /></p>
<p>We have some really exciting news to share later today.. But hey, that&#8217;s for a later post.  The media is discovering our little secret&#8230;</p>
<p>Come on in.</p>
<p><!-- Bottom snippet --> </p>
<h2 style="margin: 20px 0 15px; background: #f8f8f8; border: 1px solid #DDD; padding: 14px; width: 625px; font-weight: normal!important; font-size: 16px!important; line-height: 1.4; -moz-border-radius: 3px; -webkit-border-radius: 3px; border-radius: 3px;">
	We&#8217;re currently recruiting beta testers for our new startup &mdash; <a href="http://xydo.com" style="color: #ec2e66; text-decoration: underline;">XYDO</a>, a new and engaging way to get news and information from people you trust. If that sounds interesting to you, <a href="http://xydo.com" style="color: #ec2e66; text-decoration: underline;">leave your name and email address</a> and we&#8217;ll shoot you an invitation!<br />
</h2>
<p><!-- end Bottom snippet --></p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2011/02/14/the-emergence-of-xydo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DHH: How I Learned To Program</title>
		<link>http://roachpost.com/2010/09/23/dhh-how-i-learned-to-program/</link>
		<comments>http://roachpost.com/2010/09/23/dhh-how-i-learned-to-program/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:24:10 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[RP Originals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[dhh]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=1939</guid>
		<description><![CDATA[David Heinemeier Hansson &#8211; creator of Ruby on Rails, a partner at 37signals, and a NYT best-selling author &#8211; has written an interesting post over on the Signals vs. Noise blog about how he learned to program. It&#8217;s a quick little piece, but worth the read if you have, or ever plan to dabble in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2010/09/23/dhh-how-i-learned-to-program/" title="Permanent link to DHH: How I Learned To Program"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2010/09/Screen-shot-2010-09-23-at-10.44.08-AM.png" width="228" height="205" alt="Post image for DHH: How I Learned To Program" /></a>
</p><p>David Heinemeier Hansson &#8211; creator of Ruby on Rails, a partner at 37signals, and a NYT best-selling author &#8211; has written an <a href="http://37signals.com/svn/posts/2582-how-do-i-learn-to-program">interesting post</a> over on the Signals vs. Noise blog about how he learned to program. It&#8217;s a quick little piece, but worth the read if you have, or ever plan to dabble in programming. David&#8217;s approach is quite simple: forget about programming as an intellectual pursuit, code because you have to, to solve a real problem, or to achieve a real goal!</p>
<p>Personally speaking, learning Ruby is a goal of mine for this year. I&#8217;m not a programmer in any real sense, but as a founder/CEO/etc. of web/software startups, most of which have used Ruby, I&#8217;m always looking for new ways to more intimately engage in our product development efforts. My near term goal is simply to be able to plumb through our product code (and understand it!) and to work on some simple personal projects (e.g., create a blog).  Having already read a few books and endured a number of podcasts, I definitely buy David&#8217;s point about focusing on an achievable goal (as he puts it, &#8220;coding out of anger&#8221;). Setting achievable goals that actually solve a problem (not matter how small) and produce a result is critical to grinding through the learning process.</p>
<p>Will be posting more on my own experiences in learning Ruby as the months go by.  In the meantime, take five minutes and go and check out <a href="http://37signals.com/svn/posts/2582-how-do-i-learn-to-program">David&#8217;s post</a>. Will leave you with a little hacker humor&#8230;</p>
<p><img src="http://roachpost.com/wp-content/uploads/2010/09/Screen-shot-2010-09-23-at-10.37.59-AM-e1285260609760.png" alt="learning to program cartoon" /></p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2010/09/23/dhh-how-i-learned-to-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Founder of GitHub.com: Bootstrapped, Profitable, and Proud</title>
		<link>http://roachpost.com/2010/08/04/interview-with-founder-of-github-com-bootstrapped-profitable-and-proud/</link>
		<comments>http://roachpost.com/2010/08/04/interview-with-founder-of-github-com-bootstrapped-profitable-and-proud/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:25:55 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=1903</guid>
		<description><![CDATA[Great interview conducted by 37signals with Chris Wanstrath, CEO and Co-Founder of GitHub. This article is part of 37signals&#8217; “Bootstrapped, Profitable, &#038; Proud” series which profiles companies that have $1MM+ in revenues, didn’t take VC, and are profitable. This is a must read if you&#8217;re thinking about starting a business in the tech/web space anytime [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2010/08/04/interview-with-founder-of-github-com-bootstrapped-profitable-and-proud/" title="Permanent link to Interview with Founder of GitHub.com: Bootstrapped, Profitable, and Proud"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2010/08/Screen-shot-2010-08-04-at-7.16.51-AM-e1280927875651.png" width="274" height="294" alt="Post image for Interview with Founder of GitHub.com: Bootstrapped, Profitable, and Proud" /></a>
</p><p><a href="http://bit.ly/9Onocn">Great interview</a> conducted by 37signals with Chris Wanstrath, CEO and Co-Founder of GitHub. This article is part of 37signals&#8217; “Bootstrapped, Profitable, &#038; Proud” series which profiles companies that have $1MM+ in revenues, didn’t take VC, and are profitable. This is a must read if you&#8217;re thinking about starting a business in the tech/web space anytime soon.</p>
<p><a href="http://bit.ly/9Onocn">Get the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2010/08/04/interview-with-founder-of-github-com-bootstrapped-profitable-and-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 12 CEOs &amp; Founders are Leveraging Web Video</title>
		<link>http://roachpost.com/2010/08/03/how-12-ceos-founders-are-leveraging-web-video/</link>
		<comments>http://roachpost.com/2010/08/03/how-12-ceos-founders-are-leveraging-web-video/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:47:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=1895</guid>
		<description><![CDATA[Clearly web based video is taking over the masses. I&#8217;ve noticed that when people in their twenties get together to check out something new or funny, almost without exception, it is in front of a Youtube or other video. As my Father used to say, &#8220;The trend is your friend.&#8221; We all had better be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2010/08/03/how-12-ceos-founders-are-leveraging-web-video/" title="Permanent link to How 12 CEOs &#038; Founders are Leveraging Web Video"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2010/08/images-2.jpeg" width="266" height="189" alt="Post image for How 12 CEOs &#038; Founders are Leveraging Web Video" /></a>
</p><p>Clearly web based video is taking over the masses. I&#8217;ve noticed that when people in their twenties get together to check out something new or funny, almost without exception, it is in front of a Youtube or other video. As my Father used to say, &#8220;The trend is your friend.&#8221; We all had better be paying attention.</p>
<p>Now businesses are working to exploit social media. Some have created amazingly funny videos that go mainstream and drive massive traffic to their site, others use it more as a tool to show their wares, almost like an optimized tutorial designed with the goal of conversion.</p>
<p>I&#8217;ve included below a story I found on Xydo.com that shows 12 different CEOs and Founders giving us their take. I encourage you to take a quick look at them and see what spark it creates in you. With that spark, get in the game and create your own. Since I think we all agree it is the future, no time like the present.</p>
<p>Here&#8217;s the Xydo link.  &#8221;<a href="http://bit.ly/9mjzEf">How 12 CEOs &amp; Founders are Leveraging Web Video</a>.&#8221;</p>
<p>What&#8217;s your take?</p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2010/08/03/how-12-ceos-founders-are-leveraging-web-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design, Meet SEO: 7 Design Practices That Will Improve SEO</title>
		<link>http://roachpost.com/2010/07/29/web-design-meet-seo-7-design-practices-that-will-improve-seo/</link>
		<comments>http://roachpost.com/2010/07/29/web-design-meet-seo-7-design-practices-that-will-improve-seo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:34:04 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=1876</guid>
		<description><![CDATA[Does graphic/functional design effect SEO? According to Rand Fishkin over at SEOmoz, the answer is yes! As the worlds of web design and SEO merge ever closer, we&#8217;ve been seeing design-specific elements produce a positive impact on SEO for the sites that employ them. It&#8217;s terrific news for SEOs who love design and are capable [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2010/07/29/web-design-meet-seo-7-design-practices-that-will-improve-seo/" title="Permanent link to Web Design, Meet SEO: 7 Design Practices That Will Improve SEO"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2010/07/Screen-shot-2010-07-29-at-7.28.23-AM-e1280410263950.png" width="250" height="213" alt="Post image for Web Design, Meet SEO: 7 Design Practices That Will Improve SEO" /></a>
</p><p>Does graphic/functional design effect SEO? According to <a href="http://bit.ly/atsZdi">Rand Fishkin over at SEOmoz</a>, the answer is yes! </p>
<p>As the worlds of web design and SEO merge ever closer, we&#8217;ve been seeing design-specific elements produce a positive impact on SEO for the sites that employ them. It&#8217;s terrific news for SEOs who love design and are capable of and passionate about making it part of their repertoire. It&#8217;s also great for designers who find that as they evolved from Flash designs to machine-readable CSS and separated markup from content, they&#8217;ve earned more links and more organic search love.</p>
<p><a href="http://bit.ly/atsZdi">Read Rand&#8217;s complete article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2010/07/29/web-design-meet-seo-7-design-practices-that-will-improve-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: Creating Passionate Users</title>
		<link>http://roachpost.com/2010/07/28/website-design-creating-passionate-users/</link>
		<comments>http://roachpost.com/2010/07/28/website-design-creating-passionate-users/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:16:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[xydo]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=1868</guid>
		<description><![CDATA[Website design is a science all to itself.  I have felt for a long time that the goal of every website should be to create an emotional connection to a user.  Something that once used and then taken away leaves a sense of loss.  Often we refer to this as becoming &#8220;indispensable.&#8221; At the core [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2010/07/28/website-design-creating-passionate-users/" title="Permanent link to Website Design: Creating Passionate Users"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2010/07/images-1.jpeg" width="259" height="194" alt="Post image for Website Design: Creating Passionate Users" /></a>
</p><p>Website design is a science all to itself.  I have felt for a long time that the goal of every website should be to create an emotional connection to a user.  Something that once used and then taken away leaves a sense of loss.  Often we refer to this as becoming &#8220;indispensable.&#8221;</p>
<p>At the core of this effort is the store front, or in web parlance, the home page.  The interface design needs to create a real connection, one that fits the personality of the app, and yet one that alligns with the taste and interest of the user.</p>
<p>I was reading over on Xydo.com in the startup subject, and came across this article which I would highly recommend for your reading and study.</p>
<p><a href="http://bit.ly/aWpu07">Emotion Interface Design: The Gateway to Passionate Users</a></p>
<p>Give it a read and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2010/07/28/website-design-creating-passionate-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Of Americans Have Used Twitter, 0% Would Pay To Use Twitter</title>
		<link>http://roachpost.com/2010/07/26/50-of-americans-have-used-twitter-0-would-pay-to-use-twitter/</link>
		<comments>http://roachpost.com/2010/07/26/50-of-americans-have-used-twitter-0-would-pay-to-use-twitter/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:51:10 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roachpost.com/?p=1837</guid>
		<description><![CDATA[If you work for or are thinking of launching a new consumer web startup, chances are you&#8217;ve noticed an increasing number of articles discussing the topic of content monetization: credits (Zynga, Facebook, etc.), advertising/sponsored posts (Twitter), add-ons (Tumblr), and straight up paywalls (News Corp). Ah the times they are a changin&#8217;, or are they? In [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://roachpost.com/2010/07/26/50-of-americans-have-used-twitter-0-would-pay-to-use-twitter/" title="Permanent link to 50% Of Americans Have Used Twitter, 0% Would Pay To Use Twitter"><img class="post_image alignright remove_bottom_margin frame" src="http://roachpost.com/wp-content/uploads/2010/07/Screen-shot-2010-07-26-at-2.44.19-PM-e1280177111327.png" width="249" height="162" alt="Post image for 50% Of Americans Have Used Twitter, 0% Would Pay To Use Twitter" /></a>
</p><p>If you work for or are thinking of launching a new consumer web startup, chances are you&#8217;ve noticed an increasing number of articles discussing the topic of content monetization: credits (Zynga, Facebook, etc.), advertising/sponsored posts (Twitter), add-ons (Tumblr), and straight up paywalls (News Corp). Ah the times they are a changin&#8217;, or are they? </p>
<p>In a <a href="http://www.xydo.com/subjects/377-startups/articles/89389">new study conducted by USC’s Annenberg School for Communication and Journalism’s</a>, researchers found that while half of all Americans surveyed have tried a free web app like Twitter, zero percent of them would be willing to pay to use Twitter or a similar service. More than half (55%) of the respondents in this study said they’d rather be exposed to display advertising than pay for content. Yet the same people also expressed strongly negative views about online advertising, calling it “annoying” (70%) and saying that they never click on it (50%).</p>
<p><a href="http://www.xydo.com/subjects/377-startups/articles/89389">Click here for the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roachpost.com/2010/07/26/50-of-americans-have-used-twitter-0-would-pay-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

